| Code | Barcode | Description | VAT Code | Retail Inc. VAT (EURO €) |
| 374030 | 4011905004495 | Lonni bed, cord plush, rectangular, 65 × 50 cm, pink | 18 | 50.00 |
| 374031 | 4011905004525 | Lonni bed, cord plush, rectangular, 80 × 60 cm, pink | 18 | 70.00 |
| 374032 | 4011905004556 | Lonni bed, cord plush, rectangular, 100 × 70 cm, pink | 18 | 90.00 |
| 379958 | 4011905004587 | Lonni bed, round, ø 50 cm, anthracite | 18 | 30.00 |
| 379959 | 4011905004617 | Lonni bed, round, ø 60 cm, anthracite | 18 | 40.00 |
| 375492 | 4011905004648 | Viviana bed, rectangular, 60 × 50 cm, blue/ light blue | 18 | 40.00 |
| 375493 | 4011905004679 | Viviana bed, rectangular, 80 × 60 cm, blue/ light blue | 18 | 60.00 |
| 375494 | 4011905004709 | Viviana bed, rectangular, 100 × 70 cm, blue/ light blue | 18 | 80.00 |
| 375495 | 4011905004730 | Viviana bed, rectangular, 120 × 75 cm, blue/ light blue | 18 | 100.01 |
| 375499 | 4011905004761 | Viviana bed, rectangular, 120 × 75 cm, brown/anthracite | 18 | 100.01 |
| 375496 | 4011905004792 | Viviana bed, rectangular, 60 × 50 cm, brown/anthracite | 18 | 40.00 |
| 375497 | 4011905004822 | Viviana bed, rectangular, 80 × 60 cm, brown/anthracite | 18 | 60.00 |
| 375498 | 4011905004853 | Viviana bed, rectangular, 100 × 70 cm, brown/anthracite | 18 | 80.00 |
| 372775 | 4011905004921 | Jonna vital bed, cord plush, rectangular, 60 × 50 cm, cream | 18 | 50.00 |
| 372776 | 4011905004952 | Jonna vital bed, cord plush, rectangular, 80 × 60 cm, cream | 18 | 70.00 |
| 372777 | 4011905004983 | Jonna vital bed, cord plush, rectangular, 100 × 70 cm, cream | 18 | 100.01 |
| 372778 | 4011905005010 | Jonna vital bed, cord plush, rectangular, 120 × 80 cm, cream | 18 | 119.00 |
| 384130 | 4011905005041 | Caliente vital mattress, rectangular, 60 × 45 cm, dark grey | 18 | 33.00 |
| 384131 | 4011905005072 | Caliente vital mattress, rectangular, 75 × 55 cm, dark grey | 18 | 45.01 |
| 384132 | 4011905005102 | Caliente vital mattress, rectangular, 90 × 65 cm, dark grey | 18 | 60.00 |
| 384133 | 4011905005133 | Caliente vital mattress, rectangular, 110 × 70 cm, dark grey | 18 | 75.00 |
| 384135 | 4011905005164 | Caliente vital mattress, rectangular, 60 × 45 cm, brown | 18 | 33.00 |
| 384136 | 4011905005195 | Caliente vital mattress, rectangular, 75 × 55 cm, brown | 18 | 45.01 |
| 384137 | 4011905005225 | Caliente vital mattress, rectangular, 90 × 65 cm, brown | 18 | 60.00 |
| 384138 | 4011905005256 | Caliente vital mattress, rectangular, 110 × 70 cm, brown | 18 | 75.00 |
| 374045 | 4011905005690 | Lino Soft lying mat, 60 × 45 cm, grey/light grey | 18 | 17.00 |
| 374046 | 4011905005720 | Lino Soft lying mat, 75 × 55 cm, grey/light grey | 18 | 23.00 |
| 374047 | 4011905005751 | Lino Soft lying mat, 90 × 60 cm, grey/light grey | 18 | 30.00 |
| 374048 | 4011905005805 | Lino Soft lying mat, 105 × 70 cm, grey/light grey | 18 | 40.00 |
| 377470 | 4011905005836 | Liano vital bed , rectangular, 60 × 50 cm, sand | 18 | 50.00 |
| 377471 | 4011905005881 | Liano vital bed , rectangular, 80 × 65 cm, sand | 18 | 75.00 |
| 377472 | 4011905005911 | Liano vital bed, 100 × 80 cm, sand | 18 | 100.01 |
| 377473 | 4011905005942 | Liano vital bed, 115 × 90 cm, sand | 18 | 139.00 |
| 374250 | 4011905005973 | Leo blanket, soft plush, 100 × 70 cm, cream | 18 | 13.00 |
| 374251 | 4011905006024 | Leo blanket, soft plush, 150 × 100 cm, cream | 18 | 18.00 |
| 374252 | 4011905006055 | Leo blanket, soft plush, 100 × 70 cm, brown | 18 | 13.00 |
| 374253 | 4011905006086 | Leo blanket, soft plush, 150 × 100 cm, brown | 18 | 18.00 |
| 374230 | 4011905006338 | Leo bed, rectangular, 60 × 50 cm, cream | 18 | 40.00 |
| 374234 | 4011905006369 | Leo bed, rectangular, 60 × 50 cm, brown | 18 | 40.00 |
| 374231 | 4011905006390 | Leo bed, rectangular, 80 × 60 cm, cream | 18 | 60.00 |
| 374235 | 4011905006468 | Leo bed, rectangular, 80 × 60 cm, brown | 18 | 60.00 |
| 374232 | 4011905006499 | Leo bed, rectangular, 100 × 70 cm, cream | 18 | 85.00 |
| 374236 | 4011905006567 | Leo bed, rectangular, 100 × 70 cm, brown | 18 | 85.00 |
| 12564 | 4011905006765 | Calendar, Magyar Vizsla | 18 | 10.01 |
| 12574 | 4011905006796 | Calendar, Poodle | 18 | 10.01 |
| 377510 | 4011905007144 | Liano bed, woven fabric/velvet, rectangular, 60 × 50 cm, taupe | 18 | 45.01 |
| 377515 | 4011905007175 | Liano bed, woven fabric/velvet, rectangular, 60 × 50 cm, sand | 18 | 45.01 |
| 377511 | 4011905007205 | Liano bed, woven fabric/velvet, rectangular, 80 × 60 cm, taupe | 18 | 65.01 |
| 377516 | 4011905007236 | Liano bed, woven fabric/velvet, rectangular, 80 × 60 cm, sand | 18 | 65.01 |
| 377512 | 4011905007267 | Liano bed, woven fabric/velvet, rectangular, 100 × 80 cm, taupe | 18 | 95.00 |
| 377517 | 4011905007311 | Liano bed, woven fabric/velvet, rectangular, 100 × 80 cm, sand | 18 | 95.00 |
| 377513 | 4011905007342 | Liano bed, woven fabric/velvet, rectangular, 120 × 90 cm, taupe | 18 | 119.00 |
| 377518 | 4011905007397 | Liano bed, woven fabric/velvet, rectangular, 120 × 90 cm, sand | 18 | 119.00 |
| 377520 | 4011905007427 | Liano cushion, woven fabric/velvet, rectangular, 80 × 60 cm, taupe | 18 | 48.00 |
| 377523 | 4011905007472 | Liano cushion, woven fabric/velvet, rectangular, 80 × 60 cm, sand | 18 | 48.00 |
| 377521 | 4011905007502 | Liano cushion, woven fabric/velvet, rectangular, 100 × 65 cm, taupe | 18 | 65.01 |
| 61918 | 4011905007960 | Basket, grass, with hay, corn leaves and wooden stick, ø 9 × 9 cm | 18 | 7.00 |
| 61113 | 4011905008042 | House with corn leaves, grass, round, 13 × 10 × 13 cm | 18 | 7.00 |
| 61114 | 4011905008103 | House with corn leaves, grass, round, 16 × 12 × 16 cm | 18 | 8.00 |
| 61128 | 4011905008219 | Tunnel, grass, mouse, round, ø 6 × 15 cm | 18 | 8.00 |
| 61130 | 4011905008226 | Tunnel, cardboard, ø 10 × 15 cm | 18 | 5.00 |
| 62117 | 4011905008424 | Bridge, cardboard, 9 × 7 × 17 cm | 18 | 3.50 |
| 62118 | 4011905008479 | Bridge, cardboard, 17 × 15 × 37 cm | 18 | 8.00 |
| 377524 | 4011905008547 | Liano cushion, woven fabric/velvet, rectangular, 100 × 65 cm, sand | 18 | 65.01 |
| 377522 | 4011905008578 | Liano cushion, woven fabric/velvet, rectangular, 120 × 70 cm, taupe | 18 | 85.00 |
| 377525 | 4011905008622 | Liano cushion, woven fabric/velvet, rectangular, 120 × 70 cm, sand | 18 | 85.00 |
| 12676 | 4011905008875 | Flash light band USB, silicone, M–L: 50 cm/30 mm, pink | 18 | 15.00 |
| 12677 | 4011905008998 | Flash light band USB, silicone, L–XL: 70 cm/30 mm, pink | 18 | 17.00 |
| 379850 | 4011905009063 | Liano soft bed, round, ø 45 cm, sage | 18 | 30.00 |
| 379851 | 4011905009070 | Liano Soft bed, round, ø 65 cm, sage | 18 | 45.01 |
| 374890 | 4011905009223 | Cat basket, round, ø 45 cm, white/light brown | 18 | 25.00 |
| 61917 | 4011905010212 | Pineapple, bamboo with corn leaves and hay, 6.5 × 14 cm | 18 | 6.01 |
| 40601 | 4011905011417 | Replacement filter for cat litter tray #40600 | 18 | 2.50 |
| 32298 | 4011905011462 | Snack bag corduroy look, polyester, ø 16 × 21 cm, brown | 18 | 14.01 |
| 32299 | 4011905011530 | Snack bag, polyester, ø 13 × 15 cm, various | 18 | 10.01 |
| 1309 | 4011905471143 | Car boot cover, with high side panels, 1.64 × 1.25 m, black | 18 | 55.00 |
| 1310 | 4011905471648 | Car boot cover, with high side panels, 2.3 × 1.7 m, black | 18 | 40.00 |
| 1311 | 4011905471679 | Car boot cover, 1.2 × 1.5 m, black | 18 | 30.00 |
| 1323 | 4011905471709 | Car seat cover, divisible, 1.45 × 1.60 m, black | 18 | 50.00 |
| 28896 | 4011905471730 | Marlon bag, 27 × 27 × 43 cm, beige/olive green | 18 | 50.00 |
| 1349 | 4011905471761 | Car seat cover, with side panels, divisible, 1.5 × 1.35 m, black | 18 | 48.00 |
| 28933 | 4011905471839 | Mavi front bag, 58 × 32 × 63.5 cm, black | 18 | 25.00 |
| 13209 | 4011905471990 | Car seat cushion, 61 × 10 × 50 cm, black | 18 | 43.00 |
| 13210 | 4011905472034 | Car seat cushion, double, 95 × 10 × 50 cm, black | 18 | 50.00 |
| 28838 | 4011905472096 | Rocco backpack, 40 × 42 × 30 cm, beige/olive green | 18 | 95.00 |
| 13230 | 4011905472171 | Car seat cover, narrow, with high side panels, 0.5 × 1.45 m, grey/black | 18 | 43.00 |
| 28824 | 4011905472201 | Rosie bag, 18 × 31 × 40 cm, pink | 18 | 40.00 |
| 13241 | 4011905472232 | Car seat cover, 1.4 × 1.45 m, grey/black | 18 | 43.00 |
| 28825 | 4011905472263 | Elias bag, 22 × 29 × 40 cm, light blue | 18 | 40.00 |
| 13242 | 4011905472317 | Car seat cover, narrow, also for front seat, 0.65 × 1.45 m, grey/black | 18 | 25.00 |
| 13243 | 4011905472362 | Car seat cover, divisible, 1.4 × 1.2 m, beige | 18 | 28.00 |
| 13471 | 4011905472454 | Car seat cover, 1.45 × 1.60 m, black | 18 | 30.00 |
| 197880 | 4011905472492 | Tracking leash, rubberised, S–M: 5 m/15 mm, orange | 18 | 13.00 |
| 197881 | 4011905472546 | Tracking leash, rubberised, S–M: 10 m/15 mm, orange | 18 | 20.00 |
| 197882 | 4011905472577 | Tracking leash, rubberised, S–M: 15 m/15 mm, orange | 18 | 30.00 |
| 197883 | 4011905472607 | Tracking leash, rubberised, S–M: 5 m/15 mm, green | 18 | 13.00 |
| 197884 | 4011905472638 | Tracking leash, rubberised, S–M: 10 m/15 mm, green | 18 | 20.00 |
| 197885 | 4011905472669 | Tracking leash, rubberised, S–M: 15 m/15 mm, green | 18 | 30.00 |
| 398110 | 4011905473512 | Capri 1 transport box, XS: 32 × 31 × 48 cm, dark grey/pastel green | 18 | 19.00 |
| 398111 | 4011905473567 | Capri 1 transport box, XS: 32 × 31 × 48 cm, dark grey/petrol | 18 | 19.00 |
| 398112 | 4011905473598 | Capri 1 transport box, XS: 32 × 31 × 48 cm, dark grey/antique pink | 18 | 19.00 |
| 398210 | 4011905473628 | Capri 2 transport box, XS–S: 37 × 34 × 55 cm, dark grey/pastel green | 18 | 28.00 |
| 398211 | 4011905473659 | Capri 2 transport box, XS–S: 37 × 34 × 55 cm, dark grey/petrol | 18 | 28.00 |
| 398212 | 4011905473680 | Capri 2 transport box, XS–S: 37 × 34 × 55 cm, dark grey/antique pink | 18 | 28.00 |
| 198063 | 4011905473895 | Tracking leash, extra light, XS–S: 5 m/10 mm, fuchsia | 18 | 5.00 |
| 207100 | 4011905474304 | Easy Life tracking leash, S–M: 5 m/13 mm, green | 18 | 16.00 |
| 207102 | 4011905474335 | Easy Life tracking leash, S–M: 10 m/13 mm, green | 18 | 28.00 |
| 207101 | 4011905474366 | Easy Life tracking leash, L–XL: 5 m/17 mm, green | 18 | 23.00 |
| 207103 | 4011905474410 | Easy Life tracking leash, L–XL: 10 m/17 mm, green | 18 | 38.00 |
| 207104 | 4011905474458 | Easy Life tracking leash, S–M: 15 m/13 mm, green | 18 | 40.00 |
| 1210103 | 4011905474571 | Summit V-lead, S–M: 2.00 m/ø 9 mm, red | 18 | 23.00 |
| 12825 | 4011905474700 | Jogger conversion kit, for bicycle trailer #12781 | 18 | 60.00 |
| 12826 | 4011905474731 | Jogger conversion kit, for bicycle trailer #12782 | 18 | 60.00 |
| 1210129 | 4011905474762 | Summit V-lead, S–M: 2.00 m/ø 9 mm, curry | 18 | 23.00 |
| 30085 | 4011905474779 | Safety vest, reflective, XS: 25 cm, neon orange | 18 | 13.00 |
| 30086 | 4011905474786 | Safety vest, reflective, S: 35 cm, neon orange | 18 | 16.00 |
| 30087 | 4011905474793 | Safety vest, reflective, M: 45 cm, neon orange | 18 | 20.00 |
| 30088 | 4011905474809 | Safety vest, reflective, L: 55 cm, neon orange | 18 | 25.00 |
| 1210133 | 4011905474939 | Summit V-lead, S–M: 2.00 m/ø 9 mm, olive green | 18 | 23.00 |
| 1210211 | 4011905474953 | Summit Reflect V-lead, S–M: 2.00 m/ø 9 mm, fuchsia | 18 | 28.00 |
| 1210232 | 4011905474960 | Summit Reflect V-lead, S–M: 2.00 m/ø 9 mm, petrol/aqua | 18 | 28.00 |
| 1210234 | 4011905474977 | Summit Reflect V-lead, S–M: 2.00 m/ø 9 mm, sage/olive green | 18 | 28.00 |
| 12821 | 4011905475059 | Bicycle trailer, S: 70 × 88 × 88/131 cm, blue/grey | 18 | 239.00 |
| 40042 | 4011905475097 | Self-Cleaning cat litter tray XL, plastic, 63 × 51 cm, white | 18 | 400.00 |
| 12822 | 4011905475127 | Bicycle trailer, M: 81 × 102 × 102/145 cm, blue/grey | 18 | 269.00 |
| 12823 | 4011905475158 | Bicycle trailer, L: 81 × 112 × 112/155 cm, blue/grey | 18 | 299.00 |
| 1210303 | 4011905475202 | Summit V-lead, L–XL: 2.00 m/ø 13 mm, red | 18 | 25.00 |
| 1210329 | 4011905475219 | Summit V-lead, L–XL: 2.00 m/ø 13 mm, curry | 18 | 25.00 |
| 1210333 | 4011905475226 | Summit V-lead, L–XL: 2.00 m/ø 13 mm, olive green | 18 | 25.00 |
| 1210411 | 4011905475240 | Summit Reflect V-lead, L–XL: 2.00 m/ø 13 mm, fuchsia | 18 | 30.00 |
| 1210432 | 4011905475257 | Summit Reflect V-lead, L–XL: 2.00 m/ø 13 mm, petrol/aqua | 18 | 30.00 |
| 1210434 | 4011905475264 | Summit Reflect V-lead, L–XL: 2.00 m/ø 13 mm, sage/olive green | 18 | 30.00 |
| 1210503 | 4011905475288 | Summit retriever lead, S–M: 1.80 m/ø 9 mm, red | 18 | 13.00 |
| 1210529 | 4011905475295 | Summit retriever lead, S–M: 1.80 m/ø 9 mm, curry | 18 | 13.00 |
| 1210533 | 4011905475301 | Summit retriever lead, S–M: 1.80 m/ø 9 mm, olive green | 18 | 13.00 |
| 1210611 | 4011905475325 | Summit Reflect retriever lead, S–M: 1.80 m/ø 9 mm, fuchsia | 18 | 17.00 |
| 1210632 | 4011905475332 | Summit Reflect retriever lead, S–M: 1.80 m/ø 9 mm, petrol/aqua | 18 | 17.00 |
| 1210634 | 4011905475349 | Summit Reflect retriever lead, S–M: 1.80 m/ø 9 mm, sage/olive green | 18 | 17.00 |
| 1210703 | 4011905475363 | Summit retriever lead, L–XL: 1.80 m/ø 13 mm, red | 18 | 14.01 |
| 1210729 | 4011905475370 | Summit retriever lead, L–XL: 1.80 m/ø 13 mm, curry | 18 | 14.01 |
| 1210733 | 4011905475387 | Summit retriever lead, L–XL: 1.80 m/ø 13 mm, olive green | 18 | 14.01 |
| 1210811 | 4011905475400 | Summit reflect retriever lead, L–XL: 1.80 m/ø 13 mm, fuchsia | 18 | 18.00 |
| 1210832 | 4011905475417 | Summit reflect retriever lead, L–XL: 1.80 m/ø 13 mm, petrol/aqua | 18 | 18.00 |
| 1210834 | 4011905475424 | Summit reflect retriever lead, L–XL: 1.80 m/ø 13 mm, sage/olive green | 18 | 18.00 |
| 12799 | 4011905475431 | Bicycle trailer, quick-fold, XL: 87.5 × 97 × 93/150 cm, grey | 18 | 349.00 |
| 28976 | 4011905475523 | Buggy, 47 × 100 × 80 cm, 4.9 kg, taupe | 18 | 121.53 |
| 1880901 | 4011905475578 | Pure V-leash, leather, XS–S: 2 m/10 mm, black | 18 | 50.00 |
| 1880916 | 4011905475585 | Pure V-leash, leather, XS–S: 2 m/10 mm, light grey | 18 | 50.00 |
| 1880926 | 4011905475592 | Pure V-leash, leather, XS–S: 2 m/10 mm, brown | 18 | 50.00 |
| 1880934 | 4011905475608 | Pure V-leash, leather, XS–S: 2 m/10 mm, sage | 18 | 50.00 |
| 1880935 | 4011905475615 | Pure V-leash, leather, XS–S: 2 m/10 mm, pink | 18 | 50.00 |
| 1880501 | 4011905475639 | Pure metre leash, leather, XS–S: 1.20 m/10 mm, black | 18 | 38.00 |
| 1880516 | 4011905475646 | Pure metre leash, leather, XS–S: 1.20 m/10 mm, light grey | 18 | 38.00 |
| 1880526 | 4011905475653 | Pure metre leash, leather, XS–S: 1.20 m/10 mm, brown | 18 | 38.00 |
| 1880534 | 4011905475660 | Pure metre leash, leather, XS–S: 1.20 m/10 mm, sage | 18 | 38.00 |
| 1880535 | 4011905475677 | Pure metre leash, leather, XS–S: 1.20 m/10 mm, pink | 18 | 38.00 |
| 1880601 | 4011905475691 | Pure metre leash, leather, S–M: 1.00 m/15 mm, black | 18 | 43.00 |
| 1880616 | 4011905475707 | Pure metre leash, leather, S–M: 1.00 m/15 mm, light grey | 18 | 43.00 |
| 1880626 | 4011905475714 | Pure metre leash, leather, S–M: 1.00 m/15 mm, brown | 18 | 43.00 |
| 1880634 | 4011905475721 | Pure metre leash, leather, S–M: 1.00 m/15 mm, sage | 18 | 43.00 |
| 1880635 | 4011905475738 | Pure metre leash, leather, S–M: 1.00 m/15 mm, pink | 18 | 43.00 |
| 1880701 | 4011905475752 | Pure metre leash, leather, M–L: 1.00 m/20 mm, black | 18 | 48.00 |
| 1880716 | 4011905475769 | Pure metre leash, leather, M–L: 1.00 m/20 mm, light grey | 18 | 48.00 |
| 1880726 | 4011905475776 | Pure metre leash, leather, M–L: 1.00 m/20 mm, brown | 18 | 48.00 |
| 1880734 | 4011905475783 | Pure metre leash, leather, M–L: 1.00 m/20 mm, sage | 18 | 48.00 |
| 1880735 | 4011905475790 | Pure metre leash, leather, M–L: 1.00 m/20 mm, pink | 18 | 48.00 |
| 1880801 | 4011905475813 | Pure metre leash, leather, L–XL: 1.00 m/25 mm, black | 18 | 55.00 |
| 1880816 | 4011905475820 | Pure metre leash, leather, L–XL: 1.00 m/25 mm, light grey | 18 | 55.00 |
| 1880826 | 4011905475837 | Pure metre leash, leather, L–XL: 1.00 m/25 mm, brown | 18 | 55.00 |
| 1880834 | 4011905475844 | Pure metre leash, leather, L–XL: 1.00 m/25 mm, sage | 18 | 55.00 |
| 1880835 | 4011905475851 | Pure metre leash, leather, L–XL: 1.00 m/25 mm, pink | 18 | 55.00 |
| 197800 | 4011905475912 | Summit tracking lead, S–M: 5 m/ø 9 mm, red | 18 | 25.00 |
| 197801 | 4011905475929 | Summit tracking lead, S–M: 10 m/ø 9 mm, red | 18 | 40.00 |
| 197802 | 4011905475936 | Summit tracking lead, S–M: 15 m/ø 9 mm, red | 18 | 50.00 |
| 197803 | 4011905475943 | Summit tracking lead, M–L: 5 m/ø 13 mm, olive green | 18 | 33.00 |
| 197804 | 4011905475950 | Summit tracking lead, M–L: 10 m/ø 13 mm, olive green | 18 | 50.00 |
| 197805 | 4011905475967 | Summit tracking lead, M–L: 15 m/ø 13 mm, olive green | 18 | 70.00 |
| 207200 | 4011905475974 | Easy Life Grip tracking leash, S–M: 5 m/13 mm, blue | 18 | 25.00 |
| 207201 | 4011905475981 | Easy Life Grip tracking leash, S–M: 5 m/13 mm, orange | 18 | 25.00 |
| 207202 | 4011905475998 | Easy Life Grip tracking leash, S–M: 10 m/13 mm, blue | 18 | 40.00 |
| 207203 | 4011905476001 | Easy Life Grip tracking leash, S–M: 10 m/13 mm, orange | 18 | 40.00 |
| 207204 | 4011905476018 | Easy Life Grip tracking leash, M–L: 5 m/20 mm, blue | 18 | 33.00 |
| 207205 | 4011905476025 | Easy Life Grip tracking leash, M–L: 5 m/20 mm, orange | 18 | 33.00 |
| 198064 | 4011905476032 | Tracking leash, extra light, XS–S: 10 m/10 mm, fuchsia | 18 | 7.00 |
| 198065 | 4011905476063 | Tracking leash, extra light, XS–S: 15 m/10 mm, fuchsia | 18 | 9.00 |
| 199033 | 4011905476094 | Tracking leash, cotton, M: 5 m/20 mm, olive green | 18 | 7.00 |
| 199133 | 4011905476124 | Tracking leash, cotton, M: 10 m/20 mm, olive green | 18 | 9.00 |
| 19917 | 4011905476155 | Tracking leash, cotton, M: 10 m/20 mm, orange | 18 | 9.00 |
| 199233 | 4011905476360 | Tracking leash, cotton, M: 15 m/20 mm, olive green | 18 | 12.00 |
| 19927 | 4011905476377 | Tracking leash, cotton, M: 15 m/20 mm, orange | 18 | 12.00 |
| 207540 | 4011905476476 | Fusion tracking leash, rubberised, M–L: 3 m/17 mm, graphite/olive green | 18 | 12.00 |
| 207541 | 4011905476483 | Fusion tracking leash, rubberised, M–L: 5 m/17 mm, graphite/olive green | 18 | 19.00 |
| 207542 | 4011905476490 | Fusion tracking leash, rubberised, M–L: 10 m/17 mm, graphite/olive green | 18 | 30.00 |
| 207543 | 4011905476506 | Fusion tracking leash, rubberised, M–L: 15 m/17 mm, graphite/olive green | 18 | 43.00 |
| 197450 | 4011905476513 | Tracking leash, trigger snap hook, round, S–M: 5 m/ø 6 mm, orange | 18 | 6.01 |
| 197451 | 4011905476520 | Tracking leash, trigger snap hook, round, S–M: 10 m/ø 6 mm, orange | 18 | 8.00 |
| 197452 | 4011905476537 | Tracking leash, trigger snap hook, round, S–M: 15 m/ø 6 mm, orange | 18 | 10.01 |
| 197453 | 4011905476544 | Tracking leash, trigger snap hook, round, S–M: 20 m/ø 6 mm, orange | 18 | 12.00 |
| 211001 | 4011905476568 | UrbanVest harness, XXS: 31–34 cm/15 mm, black | 18 | 17.00 |
| 211031 | 4011905476582 | UrbanVest harness, XXS: 31–34 cm/15 mm, sangria | 18 | 17.00 |
| 211033 | 4011905476599 | UrbanVest harness, XXS: 31–34 cm/15 mm, olive green | 18 | 17.00 |
| 211101 | 4011905476643 | UrbanVest harness, XXS–XS: 34–37 cm/15 mm, black | 18 | 17.00 |
| 211131 | 4011905476667 | UrbanVest harness, XXS–XS: 34–37 cm/15 mm, sangria | 18 | 17.00 |
| 211133 | 4011905476674 | UrbanVest harness, XXS–XS: 34–37 cm/15 mm, olive green | 18 | 17.00 |
| 211201 | 4011905476728 | UrbanVest harness, XS: 38–41 cm/15 mm, black | 18 | 18.00 |
| 211231 | 4011905476742 | UrbanVest harness, XS: 38–41 cm/15 mm, sangria | 18 | 18.00 |
| 211233 | 4011905476759 | UrbanVest harness, XS: 38–41 cm/15 mm, olive green | 18 | 18.00 |
| 211301 | 4011905476803 | UrbanVest harness, XS–S: 41–44 cm/15 mm, black | 18 | 19.00 |
| 211331 | 4011905476827 | UrbanVest harness, XS–S: 41–44 cm/15 mm, sangria | 18 | 19.00 |
| 211333 | 4011905476834 | UrbanVest harness, XS–S: 41–44 cm/15 mm, olive green | 18 | 19.00 |
| 211401 | 4011905476889 | UrbanVest harness, S: 45–48 cm/20 mm, black | 18 | 20.00 |
| 211431 | 4011905476902 | UrbanVest harness, S: 45–48 cm/20 mm, sangria | 18 | 20.00 |
| 211433 | 4011905476919 | UrbanVest harness, S: 45–48 cm/20 mm, olive green | 18 | 20.00 |
| 211501 | 4011905476964 | UrbanVest harness, S–M: 53–56 cm/20 mm, black | 18 | 23.00 |
| 211531 | 4011905476988 | UrbanVest harness, S–M: 53–56 cm/20 mm, sangria | 18 | 23.00 |
| 211533 | 4011905476995 | UrbanVest harness, S–M: 53–56 cm/20 mm, olive green | 18 | 23.00 |
| 25323 | 4011905477275 | Ceramic bowl with pattern, 0.4 l/ø 14 cm, white/beige | 18 | 7.00 |
| 25324 | 4011905477305 | Ceramic bowl with pattern, 0.7 l/ø 16 cm, white/beige | 18 | 10.01 |
| 25325 | 4011905477336 | Ceramic bowl with pattern, 1 l/ø 18 cm, white/beige | 18 | 12.00 |
| 25310 | 4011905477404 | Stainless steel bowl with floral design, 0.2 l/ø 14 cm, white/multi coloured | 18 | 7.00 |
| 25311 | 4011905477435 | Stainless steel bowl with floral design, 0.45 l/ø 18 cm, white/multi coloured | 18 | 10.01 |
| 25312 | 4011905477466 | Stainless steel bowl with floral design, 0.75 l/ø 22 cm, white/multi coloured | 18 | 15.00 |
| 25326 | 4011905477497 | Ergonomic bowl, ceramic, 0.35 l/ø 17 cm, black | 18 | 13.00 |
| 25327 | 4011905477527 | Ergonomic bowl, ceramic, 0.35 l/ø 17 cm, white | 18 | 13.00 |
| 25315 | 4011905477909 | Dog bar, 0.45 l/31 × 16 × 8 cm, black/brown | 18 | 30.00 |
| 25316 | 4011905478036 | Dog bar, 0.75 l/38 × 19 × 12 cm, black/brown | 18 | 38.00 |
| 25317 | 4011905478067 | Dog bar, 1.8 l/48 × 24 × 16 cm, black/brown | 18 | 50.00 |
| 25321 | 4011905478098 | Bowl Leo, ceramic, 1 l/ø 18 cm, various | 18 | 9.00 |
| 25322 | 4011905478142 | Bowl Leo, ceramic, 2.5 l/ø 22 cm, various | 18 | 14.01 |
| 379853 | 4011905478258 | Liano Soft bed, round, ø 45 cm, sand/brown | 18 | 30.00 |
| 379854 | 4011905478340 | Liano Soft bed, round, ø 65 cm, sand/brown | 18 | 45.01 |
| 361018 | 4011905479040 | Tree stump, with squirrel, 16 cm, various | 18 | 12.00 |
| 361019 | 4011905479057 | Leo bear, 30 cm, leo | 18 | 10.01 |
| 361020 | 4011905479064 | Leopard, 27 cm, leo | 18 | 13.00 |
| 361021 | 4011905479071 | Striped dog, 34 cm, green | 18 | 10.01 |
| 361022 | 4011905479095 | Bird, 38 cm, yellow | 18 | 10.01 |
| 361024 | 4011905479118 | Elephant, 54 cm, grey | 18 | 12.00 |
| 361025 | 4011905479125 | Rope dog, 38 cm, sand | 18 | 12.00 |
| 361026 | 4011905479132 | Schnauzer, 38 cm, grey | 18 | 10.01 |
| 361027 | 4011905479149 | Dog, round, 30 cm, brown | 18 | 10.01 |
| 361028 | 4011905479156 | Goose, 28 cm, white | 18 | 10.01 |
| 361029 | 4011905479163 | Pig, 40 cm, pink | 18 | 10.01 |
| 361030 | 4011905479170 | Turtle, 27 cm, green | 18 | 10.01 |
| 361031 | 4011905479187 | Dog, standing, leather, 25 cm, brown | 18 | 12.00 |
| 361032 | 4011905479194 | Rope sheep, leather, 42 cm, brown | 18 | 10.01 |
| 33430 | 4011905526386 | Light & Strong, bouncy ball, EPS, ø 7,5 cm, white/multi-coloured | 18 | 8.00 |
| 13120 | 4011905528649 | Bicycle basket for luggage carrier, polyester, 33 × 40 × 46 cm, olive green/beige | 18 | 85.00 |
| 40600 | 4011905528908 | Drawer litter tray EasyDraw, 46 x 48 x 57 cm, grey/green | 18 | 55.00 |
| 13121 | 4011905529134 | Bicycle basket for handlebars, polyester, 48 × 40 × 34 cm, olive green/beige | 18 | 75.00 |
| 42630 | 4011905529301 | Crumbies with Chicken, 50 g | 0 | 1.29 |
| 13240 | 4011905529462 | Car seat cover with reversible blanket, 1.61 × 2.1 m, olive green/beige | 18 | 119.00 |
| 39780 | 4011905529493 | Comfy soft kennel, S: 47.5 × 44.5 × 70 cm, olive green/beige | 18 | 100.01 |
| 42713 | 4011905529585 | Cheese Paste, 75 g | 0 | 3.50 |
| 39781 | 4011905529844 | Comfy soft kennel, M: 51.9 × 49.4 × 85.7 cm, olive green/beige | 18 | 109.00 |
| 39783 | 4011905529912 | Comfy soft kennel, L: 63.8 × 60.7 × 95.5 cm, olive green/beige | 18 | 119.00 |
